<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fedarene</title>
	<atom:link href="https://fedarene.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://fedarene.org/</link>
	<description>European Federation of Agencies and Regions for Energy and Environment</description>
	<lastBuildDate>Mon, 27 Apr 2026 09:37:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Join us at the European Sustainable Energy Week 2026!</title>
		<link>https://fedarene.org/join-us-at-the-european-sustainable-energy-week-2026/</link>
		
		<dc:creator><![CDATA[Dila Yesiltepe]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 08:17:19 +0000</pubDate>
				<category><![CDATA[EUSEW]]></category>
		<category><![CDATA[EUSEW2026]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=44383</guid>

					<description><![CDATA[<div><img width="300" height="114" src="https://fedarene.org/wp-content/uploads/2026/04/EUSEW2026_Banner_FB_1200x457px_v1-300x114.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://fedarene.org/wp-content/uploads/2026/04/EUSEW2026_Banner_FB_1200x457px_v1-300x114.png 300w, https://fedarene.org/wp-content/uploads/2026/04/EUSEW2026_Banner_FB_1200x457px_v1-1024x390.png 1024w, https://fedarene.org/wp-content/uploads/2026/04/EUSEW2026_Banner_FB_1200x457px_v1-768x292.png 768w, https://fedarene.org/wp-content/uploads/2026/04/EUSEW2026_Banner_FB_1200x457px_v1.png 1200w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>Get ready for an inspiring line-up of events at EUSEW 2026. We are pleased to highlight several sessions featuring FEDARENE and members of our network in Brussels.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>National Adaptation Hubs: how they work and why they matter</title>
		<link>https://fedarene.org/national-adaptation-hubs-what-are-they-and-how-can-members-benefit/</link>
					<comments>https://fedarene.org/national-adaptation-hubs-what-are-they-and-how-can-members-benefit/#respond</comments>
		
		<dc:creator><![CDATA[Lesly Barriga]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 12:37:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=44189</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://fedarene.org/wp-content/uploads/2026/04/REG00772-1-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://fedarene.org/wp-content/uploads/2026/04/REG00772-1-300x200.jpg 300w, https://fedarene.org/wp-content/uploads/2026/04/REG00772-1-1024x683.jpg 1024w, https://fedarene.org/wp-content/uploads/2026/04/REG00772-1-768x512.jpg 768w, https://fedarene.org/wp-content/uploads/2026/04/REG00772-1-1536x1024.jpg 1536w, https://fedarene.org/wp-content/uploads/2026/04/REG00772-1-2048x1365.jpg 2048w, https://fedarene.org/wp-content/uploads/2026/04/REG00772-1-600x400.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>The National Adaptation Hubs strengthen climate resilience across the EU by improving coordination and cooperation between governance levels. They also create opportunities for stakeholders to engage in adaptation planning and policy, peer learning, and knowledge exchange.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/national-adaptation-hubs-what-are-they-and-how-can-members-benefit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Legislation to Implementation: The Reality of RECs in Croatia</title>
		<link>https://fedarene.org/from-legislation-to-implementation-the-reality-of-recs-in-croatia/</link>
					<comments>https://fedarene.org/from-legislation-to-implementation-the-reality-of-recs-in-croatia/#respond</comments>
		
		<dc:creator><![CDATA[Anna Soressi]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 10:15:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=44117</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://fedarene.org/wp-content/uploads/2026/04/text-picture-300x169.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://fedarene.org/wp-content/uploads/2026/04/text-picture-300x169.png 300w, https://fedarene.org/wp-content/uploads/2026/04/text-picture-1024x576.png 1024w, https://fedarene.org/wp-content/uploads/2026/04/text-picture-768x432.png 768w, https://fedarene.org/wp-content/uploads/2026/04/text-picture-1536x864.png 1536w, https://fedarene.org/wp-content/uploads/2026/04/text-picture-750x422.png 750w, https://fedarene.org/wp-content/uploads/2026/04/text-picture-800x450.png 800w, https://fedarene.org/wp-content/uploads/2026/04/text-picture.png 1600w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>In Croatia, the practical implementation of the EU framework for RECs remains challenging. Experiences from the ISLET project highlight the gap between policy ambition and on-the-ground realities.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/from-legislation-to-implementation-the-reality-of-recs-in-croatia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Industrial Accelerator Act: the point of view of Regions and their Energy Agencies</title>
		<link>https://fedarene.org/industrial-accelerator-act-the-point-of-view-of-regions-and-their-energy-agencies/</link>
					<comments>https://fedarene.org/industrial-accelerator-act-the-point-of-view-of-regions-and-their-energy-agencies/#respond</comments>
		
		<dc:creator><![CDATA[Mickael Bianchin]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 10:10:36 +0000</pubDate>
				<category><![CDATA[Policy news]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43876</guid>

					<description><![CDATA[<div><img width="300" height="220" src="https://fedarene.org/wp-content/uploads/2026/04/ARTICLEPUBLICATION-PROMO-300x220.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2026/04/ARTICLEPUBLICATION-PROMO-300x220.jpg 300w, https://fedarene.org/wp-content/uploads/2026/04/ARTICLEPUBLICATION-PROMO-1024x750.jpg 1024w, https://fedarene.org/wp-content/uploads/2026/04/ARTICLEPUBLICATION-PROMO-768x562.jpg 768w, https://fedarene.org/wp-content/uploads/2026/04/ARTICLEPUBLICATION-PROMO-1536x1125.jpg 1536w, https://fedarene.org/wp-content/uploads/2026/04/ARTICLEPUBLICATION-PROMO.jpg 1912w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>The European Commission released its long awaited Industrial Accelerator Act (IAA) on the 4th of March. The legislation piece aims to boost manufacturing and grow businesses, while supporting industry's transition to climate neutrality. FEDARENE shares the perspective of Regions and their Energy Agencies on this new impulse to Europe's reindustrialisation.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/industrial-accelerator-act-the-point-of-view-of-regions-and-their-energy-agencies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“To be energy secure, we must be energy efficient”, Say Europe&#8217;s Energy Experts</title>
		<link>https://fedarene.org/to-be-energy-secure-we-must-be-energy-efficient-say-europes-energy-experts/</link>
					<comments>https://fedarene.org/to-be-energy-secure-we-must-be-energy-efficient-say-europes-energy-experts/#respond</comments>
		
		<dc:creator><![CDATA[Mickael Bianchin]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 07:34:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43646</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://fedarene.org/wp-content/uploads/2026/03/FEDARENE-Board-of-Directors_March-2026-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2026/03/FEDARENE-Board-of-Directors_March-2026-300x200.jpg 300w, https://fedarene.org/wp-content/uploads/2026/03/FEDARENE-Board-of-Directors_March-2026-1024x683.jpg 1024w, https://fedarene.org/wp-content/uploads/2026/03/FEDARENE-Board-of-Directors_March-2026-768x512.jpg 768w, https://fedarene.org/wp-content/uploads/2026/03/FEDARENE-Board-of-Directors_March-2026-600x400.jpg 600w, https://fedarene.org/wp-content/uploads/2026/03/FEDARENE-Board-of-Directors_March-2026.jpg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>As Europe faces a new energy crisis, FEDARENE calls for energy efficiency to remain a central pillar of the EU’s post-2030 framework—warning that weakening targets could undermine both energy security and investment.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/to-be-energy-secure-we-must-be-energy-efficient-say-europes-energy-experts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FEDARENE steps up the pace for Climate Neutrality at Italy’s Half Marathon</title>
		<link>https://fedarene.org/fedarene-steps-up-the-pace-for-climate-neutrality-at-italys-half-marathon/</link>
					<comments>https://fedarene.org/fedarene-steps-up-the-pace-for-climate-neutrality-at-italys-half-marathon/#respond</comments>
		
		<dc:creator><![CDATA[Juliana Nadalutti]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 13:13:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43645</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://fedarene.org/wp-content/uploads/2026/03/image-6-300x169.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2026/03/image-6-300x169.png 300w, https://fedarene.org/wp-content/uploads/2026/03/image-6-1024x576.png 1024w, https://fedarene.org/wp-content/uploads/2026/03/image-6-768x432.png 768w, https://fedarene.org/wp-content/uploads/2026/03/image-6-750x422.png 750w, https://fedarene.org/wp-content/uploads/2026/03/image-6-800x450.png 800w, https://fedarene.org/wp-content/uploads/2026/03/image-6.png 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Through its participation in the Italian Half Marathon, FEDARENE highlights that the journey to Climate Neutrality demands both determination and collective effort, running alongside citizens and industries.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/fedarene-steps-up-the-pace-for-climate-neutrality-at-italys-half-marathon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Conversation to Kilowatts: How Energy Communities Really Begin </title>
		<link>https://fedarene.org/from-conversation-to-kilowatts-how-energy-communities-really-begin/</link>
					<comments>https://fedarene.org/from-conversation-to-kilowatts-how-energy-communities-really-begin/#respond</comments>
		
		<dc:creator><![CDATA[Anna Soressi]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 14:01:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43610</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3-300x169.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3-300x169.png 300w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3-1024x576.png 1024w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3-768x432.png 768w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3-750x422.png 750w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3-800x450.png 800w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3.png 1280w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Renewable Energy Communities start with local engagement. Discover the experiences of Procida, Astypalea and Cres, ISLET project's pilot islands. </p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/from-conversation-to-kilowatts-how-energy-communities-really-begin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Call: Peer Learning Programme 2026 for Covenant Coordinators and Supporters</title>
		<link>https://fedarene.org/open-call-peer-learning-programme-2026-for-covenant-coordinators-and-supporters/</link>
					<comments>https://fedarene.org/open-call-peer-learning-programme-2026-for-covenant-coordinators-and-supporters/#respond</comments>
		
		<dc:creator><![CDATA[Valentina Alberti]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 06:43:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43595</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://fedarene.org/wp-content/uploads/2026/03/FED-Peer-Review02-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Peer review for coordinators and supporters on building climate resilience" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2026/03/FED-Peer-Review02-300x200.jpg 300w, https://fedarene.org/wp-content/uploads/2026/03/FED-Peer-Review02-1024x683.jpg 1024w, https://fedarene.org/wp-content/uploads/2026/03/FED-Peer-Review02-768x512.jpg 768w, https://fedarene.org/wp-content/uploads/2026/03/FED-Peer-Review02-1536x1024.jpg 1536w, https://fedarene.org/wp-content/uploads/2026/03/FED-Peer-Review02-2048x1365.jpg 2048w, https://fedarene.org/wp-content/uploads/2026/03/FED-Peer-Review02-600x400.jpg 600w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>An opportunity for regional authorities and energy agencies to exchange, learn, and lead on preparedness to climate risk and adaptation to climate changes</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/open-call-peer-learning-programme-2026-for-covenant-coordinators-and-supporters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Share Your Insights on Integrated Energy Renovation Services Across Europe!</title>
		<link>https://fedarene.org/share-your-insights-on-integrated-energy-renovation-services-across-europe/</link>
					<comments>https://fedarene.org/share-your-insights-on-integrated-energy-renovation-services-across-europe/#respond</comments>
		
		<dc:creator><![CDATA[Mariangela Luceri]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 15:56:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43543</guid>

					<description><![CDATA[<div><img width="300" height="201" src="https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-300x201.jpg 300w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-1024x685.jpg 1024w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-768x514.jpg 768w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-1536x1028.jpg 1536w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-600x400.jpg 600w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1.jpg 2000w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>The 2nd edition of the EU Peers survey "Insights from One-Stop Shops in Europe" is now open. Help us shape the future of Integrated Home Renovation Services.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/share-your-insights-on-integrated-energy-renovation-services-across-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Citizens at the heart of Europe’s energy transition: FEDARENE reacts to the Citizens Energy Package</title>
		<link>https://fedarene.org/citizens-at-the-heart-of-europes-energy-transition-fedarene-reacts-to-the-citizens-energy-package/</link>
					<comments>https://fedarene.org/citizens-at-the-heart-of-europes-energy-transition-fedarene-reacts-to-the-citizens-energy-package/#respond</comments>
		
		<dc:creator><![CDATA[Juliana Nadalutti]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 13:57:20 +0000</pubDate>
				<category><![CDATA[Policy news]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43462</guid>

					<description><![CDATA[<div><img width="300" height="220" src="https://fedarene.org/wp-content/uploads/2026/04/CEP-reaction-300x220.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2026/04/CEP-reaction-300x220.png 300w, https://fedarene.org/wp-content/uploads/2026/04/CEP-reaction-1024x750.png 1024w, https://fedarene.org/wp-content/uploads/2026/04/CEP-reaction-768x562.png 768w, https://fedarene.org/wp-content/uploads/2026/04/CEP-reaction-1536x1125.png 1536w, https://fedarene.org/wp-content/uploads/2026/04/CEP-reaction.png 1912w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>FEDARENE welcomes the Citizens Energy Package as a key step toward empowering citizens and communities in Europe’s clean energy transition, while calling for stronger support to local actors to ensure its effective implementation.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/citizens-at-the-heart-of-europes-energy-transition-fedarene-reacts-to-the-citizens-energy-package/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 45/65 queries in 0.013 seconds using Disk

Served from: fedarene.org @ 2026-05-03 19:57:15 by W3 Total Cache
-->