<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FEDARENE : News</title>
	<atom:link href="https://fedarene.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://fedarene.org/news/</link>
	<description>European Federation of Agencies and Regions for Energy and Environment</description>
	<lastBuildDate>Tue, 31 Mar 2026 14:55:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>FEDARENE steps up the pace for Climate Neutrality at Italy’s Half Marathon</title>
		<link>https://fedarene.org/fedarene-steps-up-the-pace-for-climate-neutrality-at-italys-half-marathon/</link>
					<comments>https://fedarene.org/fedarene-steps-up-the-pace-for-climate-neutrality-at-italys-half-marathon/#respond</comments>
		
		<dc:creator><![CDATA[Juliana Nadalutti]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 13:13:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43645</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://fedarene.org/wp-content/uploads/2026/03/image-6-300x169.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://fedarene.org/wp-content/uploads/2026/03/image-6-300x169.png 300w, https://fedarene.org/wp-content/uploads/2026/03/image-6-1024x576.png 1024w, https://fedarene.org/wp-content/uploads/2026/03/image-6-768x432.png 768w, https://fedarene.org/wp-content/uploads/2026/03/image-6-750x422.png 750w, https://fedarene.org/wp-content/uploads/2026/03/image-6-800x450.png 800w, https://fedarene.org/wp-content/uploads/2026/03/image-6.png 1200w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>Through its participation in the Italian Half Marathon, FEDARENE highlights that the journey to Climate Neutrality demands both determination and collective effort, running alongside citizens and industries.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/fedarene-steps-up-the-pace-for-climate-neutrality-at-italys-half-marathon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Conversation to Kilowatts: How Energy Communities Really Begin </title>
		<link>https://fedarene.org/from-conversation-to-kilowatts-how-energy-communities-really-begin/</link>
					<comments>https://fedarene.org/from-conversation-to-kilowatts-how-energy-communities-really-begin/#respond</comments>
		
		<dc:creator><![CDATA[Anna Soressi]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 14:01:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43610</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3-300x169.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3-300x169.png 300w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3-1024x576.png 1024w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3-768x432.png 768w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3-750x422.png 750w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3-800x450.png 800w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-3.png 1280w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>Renewable Energy Communities start with local engagement. Discover the experiences of Procida, Astypalea and Cres, ISLET project's pilot islands. </p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/from-conversation-to-kilowatts-how-energy-communities-really-begin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Share Your Insights on Integrated Energy Renovation Services Across Europe!</title>
		<link>https://fedarene.org/share-your-insights-on-integrated-energy-renovation-services-across-europe/</link>
					<comments>https://fedarene.org/share-your-insights-on-integrated-energy-renovation-services-across-europe/#respond</comments>
		
		<dc:creator><![CDATA[Mariangela Luceri]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 15:56:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43543</guid>

					<description><![CDATA[<div><img width="300" height="201" src="https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-300x201.jpg 300w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-1024x685.jpg 1024w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-768x514.jpg 768w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-1536x1028.jpg 1536w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-600x400.jpg 600w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1.jpg 2000w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>The 2nd edition of the EU Peers survey "Insights from One-Stop Shops in Europe" is now open. Help us shape the future of Integrated Home Renovation Services.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/share-your-insights-on-integrated-energy-renovation-services-across-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Islands wanted: submit your expression of interest to develop a Renewable Energy Community</title>
		<link>https://fedarene.org/life-islet-launches-a-call-for-interest-for-islands-ready-to-join-the-energy-transition/</link>
					<comments>https://fedarene.org/life-islet-launches-a-call-for-interest-for-islands-ready-to-join-the-energy-transition/#respond</comments>
		
		<dc:creator><![CDATA[Anna Soressi]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 13:37:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43507</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://fedarene.org/wp-content/uploads/2026/03/general-promotion-2-300x169.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://fedarene.org/wp-content/uploads/2026/03/general-promotion-2-300x169.png 300w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-2-1024x576.png 1024w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-2-768x432.png 768w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-2-1536x864.png 1536w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-2-750x422.png 750w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-2-800x450.png 800w, https://fedarene.org/wp-content/uploads/2026/03/general-promotion-2.png 1600w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>LIFE ISLET has launched a Call for Interest inviting small European islands to explore the creation of Renewable Energy Communities using the project’s methodology.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/life-islet-launches-a-call-for-interest-for-islands-ready-to-join-the-energy-transition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Step-WISE: Replicators Wanted to Strengthen Local Energy Planning</title>
		<link>https://fedarene.org/step-wise-replicators-wanted-to-strengthen-local-energy-planning/</link>
					<comments>https://fedarene.org/step-wise-replicators-wanted-to-strengthen-local-energy-planning/#respond</comments>
		
		<dc:creator><![CDATA[Dila Yesiltepe]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 08:04:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43440</guid>

					<description><![CDATA[<div><img width="300" height="180" src="https://fedarene.org/wp-content/uploads/2026/03/Step-Wise-2-Colour-Portrait-.95b0a2b1-300x180.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://fedarene.org/wp-content/uploads/2026/03/Step-Wise-2-Colour-Portrait-.95b0a2b1-300x180.png 300w, https://fedarene.org/wp-content/uploads/2026/03/Step-Wise-2-Colour-Portrait-.95b0a2b1-1024x614.png 1024w, https://fedarene.org/wp-content/uploads/2026/03/Step-Wise-2-Colour-Portrait-.95b0a2b1-768x460.png 768w, https://fedarene.org/wp-content/uploads/2026/03/Step-Wise-2-Colour-Portrait-.95b0a2b1.png 1335w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>The Step-WISE project invites energy agencies and local authorities to explore its Virtual Knowledge Office and Digital Decarbonisation Toolkit. Join the Replicator programme to access tools, training, and technical support for advancing clean energy transition planning.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/step-wise-replicators-wanted-to-strengthen-local-energy-planning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sustainable Regions in Action 2026: How Energy Agencies deliver Europe’s energy transition and climate resilience</title>
		<link>https://fedarene.org/sustainable-regions-in-action-2026-how-energy-agencies-deliver-europes-energy-transition-and-climate-resilience/</link>
					<comments>https://fedarene.org/sustainable-regions-in-action-2026-how-energy-agencies-deliver-europes-energy-transition-and-climate-resilience/#respond</comments>
		
		<dc:creator><![CDATA[Anna Soressi]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 14:00:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43433</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://fedarene.org/wp-content/uploads/2026/03/SRIA-2026_Banner-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://fedarene.org/wp-content/uploads/2026/03/SRIA-2026_Banner-300x169.jpg 300w, https://fedarene.org/wp-content/uploads/2026/03/SRIA-2026_Banner-1024x576.jpg 1024w, https://fedarene.org/wp-content/uploads/2026/03/SRIA-2026_Banner-768x432.jpg 768w, https://fedarene.org/wp-content/uploads/2026/03/SRIA-2026_Banner-1536x864.jpg 1536w, https://fedarene.org/wp-content/uploads/2026/03/SRIA-2026_Banner-750x422.jpg 750w, https://fedarene.org/wp-content/uploads/2026/03/SRIA-2026_Banner-800x450.jpg 800w, https://fedarene.org/wp-content/uploads/2026/03/SRIA-2026_Banner.jpg 1600w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>As Europe debates energy security, affordability and competitiveness, local and regional Energy Agencies are already delivering solutions. Sustainable Regions in Action 2026 showcases how place-based action is turning EU ambition into concrete results across territories.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/sustainable-regions-in-action-2026-how-energy-agencies-deliver-europes-energy-transition-and-climate-resilience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LIFE ISLET: Islands Powering Europe’s Energy Shift</title>
		<link>https://fedarene.org/life-islet-islands-powering-europes-energy-shift/</link>
					<comments>https://fedarene.org/life-islet-islands-powering-europes-energy-shift/#respond</comments>
		
		<dc:creator><![CDATA[Anna Soressi]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 07:34:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43114</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://fedarene.org/wp-content/uploads/2026/02/picture-logo-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://fedarene.org/wp-content/uploads/2026/02/picture-logo-300x169.jpg 300w, https://fedarene.org/wp-content/uploads/2026/02/picture-logo-1024x576.jpg 1024w, https://fedarene.org/wp-content/uploads/2026/02/picture-logo-768x432.jpg 768w, https://fedarene.org/wp-content/uploads/2026/02/picture-logo-1536x864.jpg 1536w, https://fedarene.org/wp-content/uploads/2026/02/picture-logo-750x422.jpg 750w, https://fedarene.org/wp-content/uploads/2026/02/picture-logo-800x450.jpg 800w, https://fedarene.org/wp-content/uploads/2026/02/picture-logo.jpg 1600w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>LIFE ISLET is transforming small mediterranean islands into hubs of energy democracy. By listening to communities, building trust and strengthening local capacity, Procida, Astypalea and Cres have already created their own Renewable Energy Communities, proving that island‑led energy transition is not just possible — it is happening.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/life-islet-islands-powering-europes-energy-shift/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learning, Planning and Acting Together: Highlights from the IN-PLAN &#038; PLAN4CET Conference</title>
		<link>https://fedarene.org/learning-planning-and-acting-together-highlights-from-the-in-plan-plan4cet-conference/</link>
					<comments>https://fedarene.org/learning-planning-and-acting-together-highlights-from-the-in-plan-plan4cet-conference/#comments</comments>
		
		<dc:creator><![CDATA[Irene Biancani]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 14:20:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=42922</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://fedarene.org/wp-content/uploads/2026/02/Learn-Plan-Act_10.02.2026_0732-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://fedarene.org/wp-content/uploads/2026/02/Learn-Plan-Act_10.02.2026_0732-300x200.jpg 300w, https://fedarene.org/wp-content/uploads/2026/02/Learn-Plan-Act_10.02.2026_0732-1024x683.jpg 1024w, https://fedarene.org/wp-content/uploads/2026/02/Learn-Plan-Act_10.02.2026_0732-768x512.jpg 768w, https://fedarene.org/wp-content/uploads/2026/02/Learn-Plan-Act_10.02.2026_0732-1536x1024.jpg 1536w, https://fedarene.org/wp-content/uploads/2026/02/Learn-Plan-Act_10.02.2026_0732-2048x1365.jpg 2048w, https://fedarene.org/wp-content/uploads/2026/02/Learn-Plan-Act_10.02.2026_0732-600x400.jpg 600w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>The IN-PLAN &#038; PLAN4CET conference in Brussels showcased how European municipalities can turn energy and climate plans into action through collaboration, capacity-building, and shared tools.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/learning-planning-and-acting-together-highlights-from-the-in-plan-plan4cet-conference/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>EUCF’s First Cohort Drives €31 Billion in Sustainable Energy Investments Across Europe</title>
		<link>https://fedarene.org/eucfs-first-cohort-drives-e31-billion-in-sustainable-energy-investments-across-europe/</link>
					<comments>https://fedarene.org/eucfs-first-cohort-drives-e31-billion-in-sustainable-energy-investments-across-europe/#respond</comments>
		
		<dc:creator><![CDATA[Mariangela Luceri]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 15:00:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[financing]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=42938</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://fedarene.org/wp-content/uploads/2026/02/wobbuffet13-street-7544046_1280-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://fedarene.org/wp-content/uploads/2026/02/wobbuffet13-street-7544046_1280-300x200.jpg 300w, https://fedarene.org/wp-content/uploads/2026/02/wobbuffet13-street-7544046_1280-1024x682.jpg 1024w, https://fedarene.org/wp-content/uploads/2026/02/wobbuffet13-street-7544046_1280-768x512.jpg 768w, https://fedarene.org/wp-content/uploads/2026/02/wobbuffet13-street-7544046_1280-600x400.jpg 600w, https://fedarene.org/wp-content/uploads/2026/02/wobbuffet13-street-7544046_1280.jpg 1280w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>The European City Facility (EUCF) released its Impact Dashboard, aggregating cities' data on their planned and secured investments.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/eucfs-first-cohort-drives-e31-billion-in-sustainable-energy-investments-across-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strengthening Energy Communities: Discover the latest tools and insights</title>
		<link>https://fedarene.org/strengthening-energy-communities-discover-the-latest-tools-and-insights/</link>
					<comments>https://fedarene.org/strengthening-energy-communities-discover-the-latest-tools-and-insights/#respond</comments>
		
		<dc:creator><![CDATA[Juliana Nadalutti]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 16:03:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=42857</guid>

					<description><![CDATA[<div><img width="300" height="300" src="https://fedarene.org/wp-content/uploads/2026/02/New-resources-300x300.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://fedarene.org/wp-content/uploads/2026/02/New-resources-300x300.jpg 300w, https://fedarene.org/wp-content/uploads/2026/02/New-resources-150x150.jpg 150w, https://fedarene.org/wp-content/uploads/2026/02/New-resources-768x768.jpg 768w, https://fedarene.org/wp-content/uploads/2026/02/New-resources-120x120.jpg 120w, https://fedarene.org/wp-content/uploads/2026/02/New-resources.jpg 960w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>The European Energy Communities Facility just launched new tools to support energy communities across Europe! Check out the free Capacity Building programme, the One-Stop Shop map and more.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/strengthening-energy-communities-discover-the-latest-tools-and-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 56/72 queries in 0.045 seconds using Disk

Served from: fedarene.org @ 2026-04-06 17:17:28 by W3 Total Cache
-->