<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mariangela Luceri, staff member at Fedarene</title>
	<atom:link href="https://fedarene.org/staff/mariangela/feed/" rel="self" type="application/rss+xml" />
	<link>https://fedarene.org/staff/mariangela/</link>
	<description>European Federation of Agencies and Regions for Energy and Environment</description>
	<lastBuildDate>Mon, 13 Apr 2026 15:19:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Share Your Insights on Integrated Energy Renovation Services Across Europe!</title>
		<link>https://fedarene.org/share-your-insights-on-integrated-energy-renovation-services-across-europe/</link>
					<comments>https://fedarene.org/share-your-insights-on-integrated-energy-renovation-services-across-europe/#respond</comments>
		
		<dc:creator><![CDATA[Mariangela Luceri]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 15:56:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=43543</guid>

					<description><![CDATA[<div><img width="300" height="201" src="https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-300x201.jpg 300w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-1024x685.jpg 1024w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-768x514.jpg 768w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-1536x1028.jpg 1536w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1-600x400.jpg 600w, https://fedarene.org/wp-content/uploads/2026/03/69bac6182c132ce1da2d59c4_EU_PEERS_survey_banner_2000x1338px-011-1.jpg 2000w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>The 2nd edition of the EU Peers survey "Insights from One-Stop Shops in Europe" is now open. Help us shape the future of Integrated Home Renovation Services.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/share-your-insights-on-integrated-energy-renovation-services-across-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EUCF’s First Cohort Drives €31 Billion in Sustainable Energy Investments Across Europe</title>
		<link>https://fedarene.org/eucfs-first-cohort-drives-e31-billion-in-sustainable-energy-investments-across-europe/</link>
					<comments>https://fedarene.org/eucfs-first-cohort-drives-e31-billion-in-sustainable-energy-investments-across-europe/#respond</comments>
		
		<dc:creator><![CDATA[Mariangela Luceri]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 15:00:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=42938</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://fedarene.org/wp-content/uploads/2026/02/wobbuffet13-street-7544046_1280-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://fedarene.org/wp-content/uploads/2026/02/wobbuffet13-street-7544046_1280-300x200.jpg 300w, https://fedarene.org/wp-content/uploads/2026/02/wobbuffet13-street-7544046_1280-1024x682.jpg 1024w, https://fedarene.org/wp-content/uploads/2026/02/wobbuffet13-street-7544046_1280-768x512.jpg 768w, https://fedarene.org/wp-content/uploads/2026/02/wobbuffet13-street-7544046_1280-600x400.jpg 600w, https://fedarene.org/wp-content/uploads/2026/02/wobbuffet13-street-7544046_1280.jpg 1280w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>The European City Facility (EUCF) released its Impact Dashboard, aggregating cities' data on their planned and secured investments.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/eucfs-first-cohort-drives-e31-billion-in-sustainable-energy-investments-across-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Discover the Home Renovation Gift Box</title>
		<link>https://fedarene.org/discover-the-home-renovation-gift-box/</link>
					<comments>https://fedarene.org/discover-the-home-renovation-gift-box/#respond</comments>
		
		<dc:creator><![CDATA[Mariangela Luceri]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 08:54:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=41706</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://fedarene.org/wp-content/uploads/2025/11/pink-553149_1280-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://fedarene.org/wp-content/uploads/2025/11/pink-553149_1280-300x200.jpg 300w, https://fedarene.org/wp-content/uploads/2025/11/pink-553149_1280-1024x682.jpg 1024w, https://fedarene.org/wp-content/uploads/2025/11/pink-553149_1280-768x512.jpg 768w, https://fedarene.org/wp-content/uploads/2025/11/pink-553149_1280-600x400.jpg 600w, https://fedarene.org/wp-content/uploads/2025/11/pink-553149_1280.jpg 1280w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>Do you think that citizens deserve high-quality, simple and safe renovation? Do you want to boost the economic growth in your territory? What are you waiting for? Open a One-Stop Shop for home energy renovation!</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/discover-the-home-renovation-gift-box/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Energy Meets Intelligence. Wrap-up</title>
		<link>https://fedarene.org/energy-meets-intelligence-wrap-up/</link>
		
		<dc:creator><![CDATA[Mariangela Luceri]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 15:16:45 +0000</pubDate>
				<guid isPermaLink="false">https://fedarene.org/?p=39094</guid>

					<description><![CDATA[<div><img width="300" height="300" src="https://fedarene.org/wp-content/uploads/2025/05/ChatGPT-Image-May-22-2025-04_16_15-PM-300x300.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2025/05/ChatGPT-Image-May-22-2025-04_16_15-PM-300x300.jpg 300w, https://fedarene.org/wp-content/uploads/2025/05/ChatGPT-Image-May-22-2025-04_16_15-PM-150x150.jpg 150w, https://fedarene.org/wp-content/uploads/2025/05/ChatGPT-Image-May-22-2025-04_16_15-PM-768x768.jpg 768w, https://fedarene.org/wp-content/uploads/2025/05/ChatGPT-Image-May-22-2025-04_16_15-PM-120x120.jpg 120w, https://fedarene.org/wp-content/uploads/2025/05/ChatGPT-Image-May-22-2025-04_16_15-PM.jpg 1024w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Did you miss our “Energy Meets Intelligence: Insights from the IEA’s latest report &#038; observatory"? Don’t worry – the recording is now available! Watch it to find out about Data centers' energy consumption and future trends.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Join the EU Peers Learning Labs – Empower Your Skills in Deep Energy Renovation</title>
		<link>https://fedarene.org/join-the-eu-peers-learning-labs-empower-your-skills-in-deep-energy-renovation/</link>
					<comments>https://fedarene.org/join-the-eu-peers-learning-labs-empower-your-skills-in-deep-energy-renovation/#respond</comments>
		
		<dc:creator><![CDATA[Mariangela Luceri]]></dc:creator>
		<pubDate>Tue, 27 May 2025 08:41:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=38610</guid>

					<description><![CDATA[<div><img width="300" height="157" src="https://fedarene.org/wp-content/uploads/2025/05/learning-labs-EUPeers-300x157.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2025/05/learning-labs-EUPeers-300x157.png 300w, https://fedarene.org/wp-content/uploads/2025/05/learning-labs-EUPeers-1024x537.png 1024w, https://fedarene.org/wp-content/uploads/2025/05/learning-labs-EUPeers-768x402.png 768w, https://fedarene.org/wp-content/uploads/2025/05/learning-labs-EUPeers.png 1063w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Are you looking to sharpen your skills, gain unique insights, and connect with peers in the field of building renovation? The EU Peers Learning Labs are here to help you do just that.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/join-the-eu-peers-learning-labs-empower-your-skills-in-deep-energy-renovation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Become the Voice of One-Stop-Shops!</title>
		<link>https://fedarene.org/become-the-voice-of-one-stop-shops/</link>
					<comments>https://fedarene.org/become-the-voice-of-one-stop-shops/#respond</comments>
		
		<dc:creator><![CDATA[Mariangela Luceri]]></dc:creator>
		<pubDate>Tue, 27 May 2025 08:21:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=38601</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://fedarene.org/wp-content/uploads/2025/05/ChatGPT-Image-May-27-2025-09_27_45-AM-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2025/05/ChatGPT-Image-May-27-2025-09_27_45-AM-300x200.jpg 300w, https://fedarene.org/wp-content/uploads/2025/05/ChatGPT-Image-May-27-2025-09_27_45-AM-1024x683.jpg 1024w, https://fedarene.org/wp-content/uploads/2025/05/ChatGPT-Image-May-27-2025-09_27_45-AM-768x512.jpg 768w, https://fedarene.org/wp-content/uploads/2025/05/ChatGPT-Image-May-27-2025-09_27_45-AM.jpg 1536w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Are you passionate about simplifying access to services?<br />
We’re looking for influencers, advocates, and changemakers who believe in the power of One-Stop-Shops (OSS).</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/become-the-voice-of-one-stop-shops/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New record: Cities rush for Clean Energy Investment</title>
		<link>https://fedarene.org/new-record-cities-rush-for-clean-energy-investment/</link>
					<comments>https://fedarene.org/new-record-cities-rush-for-clean-energy-investment/#respond</comments>
		
		<dc:creator><![CDATA[Mariangela Luceri]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 10:28:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[financing]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=35943</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://fedarene.org/wp-content/uploads/2025/01/EUCF-finall-call-results-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2025/01/EUCF-finall-call-results-300x200.jpg 300w, https://fedarene.org/wp-content/uploads/2025/01/EUCF-finall-call-results-1024x683.jpg 1024w, https://fedarene.org/wp-content/uploads/2025/01/EUCF-finall-call-results-768x512.jpg 768w, https://fedarene.org/wp-content/uploads/2025/01/EUCF-finall-call-results-1536x1024.jpg 1536w, https://fedarene.org/wp-content/uploads/2025/01/EUCF-finall-call-results.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>A record 297 cities applied for the 7th EUCF call, showcasing local governments' dedication to climate neutrality.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/new-record-cities-rush-for-clean-energy-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Time for your city to shine: apply to the 2025 Covenant of Mayors’ Award</title>
		<link>https://fedarene.org/time-for-your-city-to-shine-apply-to-the-2025-covenant-of-mayors-award/</link>
					<comments>https://fedarene.org/time-for-your-city-to-shine-apply-to-the-2025-covenant-of-mayors-award/#respond</comments>
		
		<dc:creator><![CDATA[Mariangela Luceri]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 09:06:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=34816</guid>

					<description><![CDATA[<div><img width="300" height="225" src="https://fedarene.org/wp-content/uploads/2024/10/ai-generated-8248622_1280-300x225.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2024/10/ai-generated-8248622_1280-300x225.jpg 300w, https://fedarene.org/wp-content/uploads/2024/10/ai-generated-8248622_1280-1024x768.jpg 1024w, https://fedarene.org/wp-content/uploads/2024/10/ai-generated-8248622_1280-768x576.jpg 768w, https://fedarene.org/wp-content/uploads/2024/10/ai-generated-8248622_1280.jpg 1280w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>This year’s Covenant Award rewards cities' excellence in projects decarbonising heating and cooling, promoting cleaner air, a stronger economy, and more resilient communities. </p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/time-for-your-city-to-shine-apply-to-the-2025-covenant-of-mayors-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Last chance to apply for EUCF Grant!</title>
		<link>https://fedarene.org/last-chance-to-apply-for-eucf-grant/</link>
					<comments>https://fedarene.org/last-chance-to-apply-for-eucf-grant/#respond</comments>
		
		<dc:creator><![CDATA[Mariangela Luceri]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 07:12:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[financing]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=34739</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://fedarene.org/wp-content/uploads/2024/09/1-300x169.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2024/09/1-300x169.jpg 300w, https://fedarene.org/wp-content/uploads/2024/09/1-1024x576.jpg 1024w, https://fedarene.org/wp-content/uploads/2024/09/1-768x432.jpg 768w, https://fedarene.org/wp-content/uploads/2024/09/1-1536x864.jpg 1536w, https://fedarene.org/wp-content/uploads/2024/09/1-750x422.jpg 750w, https://fedarene.org/wp-content/uploads/2024/09/1.jpg 1600w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>71 local governments can receive €60,000 each to kick-off their sustainable energy projects!  </p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/last-chance-to-apply-for-eucf-grant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Cities Heat Detox: healthy heat for cities</title>
		<link>https://fedarene.org/the-cities-heat-detox-healthy-heat-for-cities/</link>
					<comments>https://fedarene.org/the-cities-heat-detox-healthy-heat-for-cities/#respond</comments>
		
		<dc:creator><![CDATA[Mariangela Luceri]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 14:03:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[district heating]]></category>
		<guid isPermaLink="false">https://fedarene.org/?p=33801</guid>

					<description><![CDATA[<div><img width="300" height="109" src="https://fedarene.org/wp-content/uploads/2024/06/WEB-Banner-1-300x109.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://fedarene.org/wp-content/uploads/2024/06/WEB-Banner-1-300x109.jpg 300w, https://fedarene.org/wp-content/uploads/2024/06/WEB-Banner-1-1024x370.jpg 1024w, https://fedarene.org/wp-content/uploads/2024/06/WEB-Banner-1-768x278.jpg 768w, https://fedarene.org/wp-content/uploads/2024/06/WEB-Banner-1-1536x556.jpg 1536w, https://fedarene.org/wp-content/uploads/2024/06/WEB-Banner-1-2048x741.jpg 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Detoxifying our heating systems has never been juicer! Check out the newest campaign of the Covenant of Mayors.</p>
<p>FEDARENE is the premier European network of regional and local organisations which implement, co-ordinate and facilitate energy and environment policies.</p>
]]></description>
		
					<wfw:commentRss>https://fedarene.org/the-cities-heat-detox-healthy-heat-for-cities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 38/65 queries in 0.017 seconds using Disk

Served from: fedarene.org @ 2026-04-24 07:59:12 by W3 Total Cache
-->