69 local authorities won the second call for applications of the European City Facility. Find out who they are.
Illustration : EUCF
The Second Call for application of the European City Facility closed on the 31st of May, 2021.
The Call received a total of 211 applications.
69 local authorities have been successful and are now ready to develop their investment concept with the EUCF technical and financial support (60.000Eur):
Country | List of Beneficiaries |
---|---|
Belgium | Mechelen |
Bulgaria | Burgas, Gabrovo, Belene |
Croatia | Križevci, Poreč – Parenzo, Slavonski Brod, Cres, Korčula |
Czech Republic | Kladno |
Denmark | Fredericia, Ringkøbing-Skjern, Kalundborg, Aarhus |
Finland | Tampere |
France | Lyon, Grand Poitiers, Lille, Le Havre Seine |
Germany | Konstanz, Bottrop |
Greece | Thermi |
Hungary | Budaörs, 3rd District Budapest, 18th District Budapest, Borsod County, Bükk |
Italy | Assisi, Carmignano di Brenta, Reggio Emilia |
Latvia | Riga |
Netherlands | Leeuwarden, Houten, Brockhorst, Utrechtse Helvelrug, Bunnik, Voorst, De Bilt, Wageningen, Berkelland, Epe |
Poland | Wlocławek, Rumia, Gorzów Wielkopolski, Zawiercie, Piastów, Skierbieszów, Łódź, Urząd Miejski Wrocławia, Urząd Miejski Wrocławia, Dobczyce |
Portugal | Torres Vedras, Sintra, Braga, Vila Nova de Famalicao, Vila Nova de Gaia, Porto, Guarda, Guimarães |
Slovenia | Velenje |
Spain | Lleida, Pamplona, Logrono, Concell Comarca Osona, Vaciamadrid, Alcorcón, As Pontes de García Rodriguez, |
Sweden | Järfälla |
United Kingdom | Durhan County Council |
The third call is currently open and will close on the 17th of December 2021, at 17:00 CET.